Size Guide
All babies grow at their own pace, so we recommend using the guide below as a general reference. If you're between sizes, we suggest sizing up for comfort and longer wear.
Clothing Size Chart
Size | Age | Height (cm) | Weight (kg) |
---|---|---|---|
0000 | Newborn | 50–56 | 3–4 |
000 | 0–3 months | 57–62 | 4–6 |
00 | 3–6 months | 63–68 | 6–8 |
0 | 6–12 months | 69–76 | 8–10 |
1 | 12–18 months | 77–84 | 10–12 |
2 | 18–24 months | 85–92 | 12–14 |
3 | 2–3 years | 93–100 | 14–16 |
Footwear Size Guide
AU Size | Age | Foot Length (cm) |
---|---|---|
1 | 0–3 months | 9.3 |
2 | 3–6 months | 10.0 |
3 | 6–12 months | 10.7 |
4 | 12–18 months | 11.4 |
5 | 18–24 months | 12.0 |
📝 Tip: If your baby is tall or in between sizes, sizing up ensures better fit and room to grow.
Need Help?
Still unsure? Reach out to us at orders@munrolane.com — we're happy to help you find the perfect fit.